
24 Photos
Click to enlarge
























Vehicle Comments
This 2005 Victory Hammer with 3,924 miles is price at just $6,995.
Engine and transmission | |
---|---|
Displacement: | 1638.8 ccm (100.00 cubic inches) |
Engine type: | V2, four-stroke |
Compression: | 9.8:1 |
Bore x stroke: | 101.0 x 102.0 mm (4.0 x 4.0 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic Fuel Injection with 44mm throttle bodies |
Fuel control: | Single Overhead Cams (SOHC) |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Wet, multi-plate |
Exhaust system: | Large bore slash-cut dual exhaust with common volume |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 33.1° |
Front suspension: | Inverted cartridge telescopic fork, 43mm fork tube, 5.1in |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | Single, mono-tube gas, Forged and Cast Aluminum with rising rate linkage swing-arm. Preload adjustable spring |
Rear wheel travel: | 100 mm (3.9 inches) |
Front tyre: | 130/70-R18 |
Rear tyre: | 250/40-R18 |
Front brakes: | Single disc. Floating rotor with 4-piston caliper |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Floating rotor with 2-piston caliper |
Diameter: | 300 mm (11.8 inches) |
Physical measures and capacities | |
Dry weight: | 298.0 kg (657.0 pounds) |
Overall height: | 671 mm (26.4 inches) |
Ground clearance: | 147 mm (5.8 inches) |
Wheelbase: | 1669 mm (65.7 inches) |
Fuel capacity: | 17.03 litres (4.50 gallons) |
Similar Vehicles
Disclaimer:
This is a guide only. See salesperson for additional information. All vehicles subject to prior sale. The dealership, nor ProMax assume any responsibility for the accuracy of the values, sale price, rebate(s), interest rates, terms, monthly payment, equipment, mileage, or for any errors or omissions of the dealership, or ProMax Please verify all information for accuracy prior to purchase.